Server Features
← Back to Server Suite product page
← Back to IGC.Server product page
| Premium | Premium Plus | |
|---|---|---|
| Version | S6 Ep 3 | S20 Part 2-3 |
| Code Name | x6 | x20 |
| Default set of executables | 5 | 10 |
| Manageable Resources Usage | ||
| Free installation | ||
| Upgrades to new season/episode: free for 3 months after purchase | ||
| Periodic updates | ||
| Forum & Ticket Support | ||
| Access to Premium Areas | ||
| Applied Subscription Period after purchase | ||
| PayPal payment | 30 days | 30 days |
| Cryptocurrency | 60 days | 60 days |
| Configuration overview |
| Looking for details about Cryptocurrency payment? Contact us |
|---|
| Premium | Premium Plus | |
|---|---|---|
| Built-In Anti-Hack | ||
| Built-In Anti-Dupe System | ||
| Anti-Flood | ||
| Connection Limiter (to actual Game Server and Group of Servers) | ||
| Packets Queue | ||
| Packet Count Limiter | ||
| File Checksum (CRC) | ||
| Attack Distance Check | ||
| Safe-Zone Attack Detector | ||
| Account-Lock System | ||
| Separated logs system | ||
| Hyper-threading optimization |
| Have a question about specified hack software or hacking method? Contact us |
|---|
| Premium | Premium Plus | |
|---|---|---|
| 3D Camera | ||
| HD Resolution | ||
| Auto-Reconnect | ||
| Hunting Log System | ||
| Extended character statistic (C Window) | ||
| Item Glow System | ||
| In-Game Web Browser (display) | ||
| Multi-Lang support | ||
| Auto Update System | ||
| Monster Life Bar | ||
| Font size control | ||
| Custom Items Support (up 512 per group) | ||
| On-Server-Select Screen News System | ||
| Friendly to hook 3rd-party Anti-Hack Systems |
| Premium | Premium Plus | |
|---|---|---|
| IGC.Essential Tools | ||
| IGC.ToolKit (Lite) | ||
| IGC.Inspector |
| Premium | Premium Plus | |
|---|---|---|
| IGC.Launcher (Premium) | +€125 | +125 |
| IGC.ToolKit (Premium) | +€105 / 7 days trial | +€105 / 7 days trial |
| Premium | Premium Plus | |
|---|---|---|
| Dark Knight, Dark Wizard, Fairy Elf | ||
| Magic Gladiator, Dark Lord | ||
| Summoner, Rage Fighter | ||
| Grow Lancer | ||
| Rune Wizard | ||
| Slayer | ||
| Gun Crusher hot! | ||
| Light Wizard (Kundun Memphis) hot! | ||
| Lemuria Mage hot! | ||
| Alchemist hot! | ||
| 3rd Character Class | ||
| 4th Character Class |
| Premium | Premium Plus | |
|---|---|---|
| Auto-Party System | ||
| Maintain (Restore) Party system hot! | ||
| Bots System | ||
| Buffer Bot | ||
| more bot types coming soon.. | ||
| Cash Shop | ||
| Gift System | ||
| Cancel Item Sale | ||
| Chaos Combination System | ||
| Chaos Combination Simplified Material System | ||
| Event Inventory | ||
| Extended Inventory (2) | ||
| Extended Warehouse | ||
| Fruits System | ||
| Game Master System | ||
| Gens System | ||
| Ability to define custom Battle Maps | ||
| Guide Quest System | ||
| Mu Quest System | ||
| Items Division System | ||
| Gremory Case System | ||
| Map Attribute System | ||
| Define PvP behaviour on selected maps | ||
| Define unique experience and drop rates on selected maps | ||
| Define VIP Access only for selected maps | ||
| Define whether to respawn in same place after death on selected maps | ||
| Block entry to selected maps | ||
| Mass Combination System hot! | ||
| Mini Map Tags Control | ||
| Mu Helper | ||
| Multi-Warehouse System | ||
| Muun System | ||
| Main Muun Slot | ||
| Sub Muun Slot | ||
| Hero Muun Slot hot! | ||
| Tempest Muuns (S18 P2-2) hot! | ||
| News System (interval time control) | ||
| Offline Trading System | ||
| Offline Levelling System | ||
| Party and Guild Matching Systems | ||
| Pandora Jewel and Mining System | ||
| Pets System | ||
| Play Guide (In-Game) hot! | ||
| Ruud Shop (Ruud Currency) hot! | ||
| Shops System with unlimited stores count | ||
| Multiple tabs in regular shops hot! | ||
| Skill Imprint System | ||
| Skill Tree System | ||
| 3rd Skill Tree | ||
| 4th Skill Tree | ||
| 4th Skill Tree Extension hot! | ||
| Specialized Statistics System | ||
| Quests System | ||
| VIP System | ||
| Wings | ||
| Mini Wings | ||
| First Class Wings | ||
| Second Class Wings | ||
| Third Class Wings | ||
| Monster Wings (2.5) | ||
| Fourth Class Wings hot! | ||
| Wings of Conqueror | ||
| Wings of Angel & Devil | ||
| Wings of Power | ||
| Monster Soul System hot! | ||
| Elite Monsters with special aura hot! |
| Do not see your feature? Ask if it is available |
|---|
| Premium | Premium Plus | |
|---|---|---|
| Anniversary hot! | ||
| Season Pass (S18 2-2) hot! | ||
| Wing Voucher Exchange (S18 2-2) hot! | ||
| Level Up Compensation hot! | ||
| Play Time hot! | ||
| Scramble Word hot! | ||
| Acheron Guardian hot! | ||
| Arca Battle hot! | ||
| Attack Event | ||
| Battle Soccer | ||
| Bonus Event | ||
| Blood Castle | ||
| Castle Siege | ||
| Chaos Castle | ||
| Cherry Blossom | ||
| Christmas Invasion | ||
| Core Magriffy Boss hot! | ||
| Crywolf | ||
| Devil Square | ||
| Double Goer (Doppel Ganger) | ||
| Dragon Invasion | ||
| Egg (monster drop) Event | ||
| Evolution Monster System (EvoMon) hot! | ||
| Ferea Battle Event hot! | ||
| Halloween Event | ||
| Golden Invasion | ||
| God of Darkness Battle hot! | ||
| Illusion Temple Classic | ||
| Illusion Temple Renewal hot! | ||
| Illusion Temple Championship hot! | ||
| Imperial Fortress (Guardian) | ||
| Kalima (Kundun) | ||
| Kanturu (Maya) | ||
| Labyrinth of Dimenstion | ||
| Last Man Standing hot! | ||
| Lord Silvester Boss hot! | ||
| Loren Deep Event | ||
| Medusa Event | ||
| Mini-Games | ||
| Bomber (Saper) | ||
| Numeric Baseball | ||
| Jewelerry Bingo | ||
| Mu Roomy | ||
| Nixie Battle Event hot! | ||
| Santa Claus Event | ||
| Rabbit Invasion | ||
| Raklion of Hatchery Event | ||
| White Wizard Invasion |
| Premium | Premium Plus | |
|---|---|---|
| Tormented Square hot! | ||
| Tormented Square Battle hot! | ||
| Chaos Castle Survival of the Fittest hot! |
| Premium | Premium Plus | |
|---|---|---|
| Ability to define own VIP Types | ||
| Day and night rates system configuration | ||
| Experience settings (Regular / Master) | ||
| Drop settings (Regular / Excellent) | ||
| Minimum Monster Level to Gain Master Experience | ||
| Free up points per reset | ||
| Chaos Machine Rates settings | ||
| Regular Items Mix (level 10-15) | ||
| Enhanced Items Mix (level 10-15) | ||
| Socket Items Mix (level 10-15) | ||
| Pentagram Items Mix (level 10-15) | ||
| Wing Items Mix (First, Second, Third, Monster, Cape, Feather of Condor) |
| Interested in more? Download and overview all configurables |
|---|
| Premium | Premium Plus | |
|---|---|---|
| Custom Items support | ||
| Limit of items | 512 per category | 512 per category |
| Glow System | ||
| Socket Items System | ||
| Elemental Items System | ||
| Excellent Item Option Management | ||
| Global Item Management | ||
| Define whether item can be traded or not | ||
| Define whether item can be sold to shop or not | ||
| Define whether item can be put in Personal Store | ||
| Define whether item can be be put into Warehouse | ||
| Define whether item can be repaired | ||
| Define whether item can be dropped-off to the ground | ||
| Control Stack-Over count of selected items | ||
| Harmony Items System | ||
| 380 Level Items System | ||
| Lucky Items System | ||
| Gambling Lottery System | ||
| Chaos Card Master System | ||
| 1st Mastery Equipment (Blood Angel) | ||
| 2nd Mastery Equipment (Dark Angel) | ||
| 3rd Mastery Equipment (Holy Angel) | ||
| 4th Mastery Equipment (Awakening Soul) | ||
| 5th Mastery Equipment (Blue Eye) | ||
| 6th Mastery Equipment (Silver Heart) hot! | ||
| 7th Mastery Equipment (MantiCore) hot! | ||
| 8th Mastery Equipment (Brilliant) hot! | ||
| 9th Mastery Equipment (Apocalypse) hot! | ||
| Blessed Archangel Weapons | ||
| Extension of Seed Sphere levels (max 10, in future 20) hot! | ||
| Extension of Socket Bonus Options | ||
| Dual Class Sealed Mastery Items | ||
| Sealed Blood Angel Items | ||
| Quivers (enhanced arrows) | ||
| Master Conversion Order Forms | ||
| Guardian Item System | ||
| Earring Items hot! | ||
| Mastery Pentagrams & Errtels hot! | ||
| Mastery Errtels Set Options hot! | ||
| Renewed Item Upgrade UI hot! |
| Premium | Premium Plus | |
|---|---|---|
| Chaos Box Mix Lost Items | ||
| Chaos Castle Survival of the Fittest | ||
| Blood Castle | ||
| Chaos Castle | ||
| Devil Square | ||
| Duel | ||
| Gens | ||
| Illusion Temple Classic | ||
| Illusion Temple Renewal | ||
| Tormented Square |
| Premium | Premium Plus | |
|---|---|---|
| Local and Global Server Message Commands | ||
| Offline Trading System Command | ||
| Offline Levelling System Command | ||
| In-Game Item Drop Command (GM only) | ||
| Gremory Case Item Add Command (GM Only) | ||
| In-Game Statistics Add Command | ||
| PK Clear Command | ||
| Multi-Warehouse Change Command | ||
| Marry System related Commands | ||
| Character Reset Command | ||
| Character Skin Change Command (GM Only) | ||
| Event Force Start Commands - Blood Castle, Chaos Castle, Devil Square, Illusion Temple (GM only) | ||
| Watch Specified Player Command (GM only) | ||
| Hide Command - making GM Invisible (GM only) | ||
| Player and Guild Move Commands (GM Only) | ||
| Disconnect Specified Player Command (GM only) | ||
| Disconnect Friend Account (requires to know friend password) | ||
| Battle Soccer related Commands (GM and Player) | ||
| Guild War related Commands | ||
| Inventory Clear Command | ||
| Event Inventory Clear Command | ||
| Account and Chat Ban/Unban Commands | ||
| Crywolf Event related Command (GM Only) | ||
| Castle Siege Event related Command (GM Only) | ||
| Kanturu (Maya) Event related Command (GM Only) |
| Do not see command you look for? Ask us about it |
|---|
| Premium | Premium Plus | |
|---|---|---|
| Choose your version: |
Order Now
|
Order Now
|
← Back to IGC.Server product page
